| A-OK Tubular motor (AM25) | Zigbee | — | cover control | — |
| ACMELEC Compatible with Daikin vrv system (AE-720K) | Zigbee | — | climate control | — |
| ACMELEC Compatible with Daikin vrv system (AE-940K) | Zigbee | — | climate control | — |
| ACMELEC Compatible with Mitsubishi Electric vrf system (AE-669K) | Zigbee | — | climate control | — |
| Acova Alcantara 2 heater (ALCANTARA2) | Zigbee | — | climate control | — |
| Acova Alcantara 3 heater (ALCANTARA3) | Zigbee | — | climate control | — |
| Acova Madras IHC towel radiator (Zigbee thermostat) (IHC-Enki) | Zigbee | — | climate control | — |
| Acova Taffetas 2 / Percale 2 heater (TAFFETAS2/PERCALE2) | Zigbee | — | climate control, occupancy | — |
| Acuity Brands Lighting (ABL) Juno 4" and 6" LED smart wafer downlight (WF4C_WF6C) | Zigbee | — | color temperature, dimming, light | — |
| Acuity Brands Lighting (ABL) Juno Retrobasics 4" and 6" LED smart adjustable downlight (RB56AC) | Zigbee | — | color, color temperature, dimming, light | — |
| Acuity Brands Lighting (ABL) Juno Retrobasics 4" and 6" LED smart downlight (RB56SC) | Zigbee | — | color, color temperature, dimming, light | — |
| Adaprox Zigbee fingerbot plus (TS0001_fingerbot_1) | Zigbee | — | battery level, on/off switching | Battery |
| ADEO 1-key remote control (83633204) | Zigbee | — | battery level, button actions | Battery |
| ADEO 10A EU smart plug (LDSENK01F) | Zigbee | — | on/off switching | — |
| ADEO 10A EU smart plug (LDSENK01S) | Zigbee | — | on/off switching | — |
| ADEO 10A/16A EU smart plug (LDSENK02F) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Adeo Dry contact switch for central heating boilers (SIN-4-1-20_EQU) | Zigbee | — | button actions, on/off switching | — |
| ADEO ENKI Inspire Extraflat 2400Lumens (ZBEK-33) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI Inspire Extraflat D12 (ZBEK-32) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN 16A EU smart plug (LDSENK02S) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| ADEO ENKI LEXMAN 3680W single output relay (SIN-4-1-20_LEX) | Zigbee | — | on/off switching | — |
| ADEO ENKI LEXMAN Access Control (SIN-4-1-22_LEX) | Zigbee | — | on/off switching | — |
| ADEO ENKI LEXMAN E14 LED RGBW (9CZA-P470T-A1A) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E14 LED RGBW (IP-CDZOTAAP005JA-MAN) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E14 LED white (IC-CDZFB2AC004HA-MZN) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E14 LED white (IC-CDZFB2AC005HA-MZN) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 14W to 100W LED RGBW (9CZA-G1521-Q1A) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 14W to 100W LED RGBW v2 (IG-CDZOTAAG014RA-MAN) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 7.2 to 60W LED RGBW (IA-CDZOTAAA007MA-MAN) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 LED Edison white filament 806 lumen (IST-CDZFB2AS007NA-MZN-02) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 LED RGBW (9CZA-A806ST-Q1A) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 LED white (9CZA-A806ST-Q1Z) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 LED white (IA-CDZFB2AA007NA-MZN-01) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 LED white (IA-CDZFB2AA007NA-MZN-02) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 LED white (IG-CDZFB2AG010RA-MNZ) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 LED white (IST-CDZFB2AS007NA-MZN-01) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 Led white bulb (IG-CDZB2AG009RA-MZN-01) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN E27 LED white filament 1055 lumen (IG-CDZFB2G009RA-MZN-02) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN Extraflat 225 (84870058) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN Extraflat 85 (84870054) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN Gdansk (84845506) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN Gdansk (PEZ1-042-1020-C1D1) | Zigbee | — | color, color temperature, dimming, light | — |
| Adeo ENKI LEXMAN Gdansk (ZBEK-30) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN Gdansk LED panel (84845509) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN GU-10 LED RGBW (9CZA-M350ST-Q1A) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN GU-10 LED white (IM-CDZDGAAG005KA-MZN) | Zigbee | — | color temperature, dimming, light | — |
| ADEO ENKI LEXMAN indoor siren 85db (LDSENK06) | Zigbee | — | tamper detection | — |
| ADEO ENKI LEXMAN motion sensor (LDSENK10) | Zigbee | — | occupancy, tamper detection | — |
| ADEO ENKI LEXMAN motor for roller shutler (WSD005) | Zigbee | — | cover control | — |
| ADEO ENKI LEXMAN RGBCCT lamp (BD05C-FL-21-G-ENK) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN RGBTW GU10 Bulb (IM-CDZDGAAA0005KA_MAN) | Zigbee | — | color, color temperature, dimming, light | — |
| Adeo ENKI LEXMAN Vizzini ENKI D40 (ZBEK-37) | Zigbee | — | color, color temperature, dimming, light | — |
| ADEO ENKI LEXMAN water leak sensor (83633206) | Zigbee | — | battery level, tamper detection | Battery |
| ADEO ENKI LEXMAN wireless smart door window sensor (ZB-DoorSensor-D0007) | Zigbee | — | battery level, contact, tamper detection | Battery |
| ADEO ENKI LEXMAN wireless smart door window sensor with vibration (LDSENK08) | Zigbee | — | battery level, contact, tamper detection, vibration | Battery |
| ADEO ENKI LEXMAN wireless smart outdoor siren (LDSENK07) | Zigbee | — | battery level, tamper detection | Battery |
| ADEO Equation pilot wire heating module (SIN-4-FP-21_EQU) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| ADEO Multifunction relay switch with metering (SIN-4-1-21_EQU) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| ADEO RGB CTT LEXMAN ENKI remote control (HR-C99C-Z-C045) | Zigbee | — | battery level, button actions | Battery |
| ADEO Roller shutter controller (Leroy Merlin version) (SIN-4-RS-20_LEX) | Zigbee | — | cover control | — |
| ADEO Security system key fob (LDSENK09) | Zigbee | — | button actions | — |
| ADEO Smart 4 in 1 sensor (83633205) | Zigbee | — | battery level, humidity, illuminance, occupancy, tamper detection, temperature | Battery |
| AduroSmart BR30 light bulb (81813-V2) | Zigbee | — | color, color temperature, dimming, light | — |
| AduroSmart ERIA built-in dimmer module (with power measurements) (81949) | Zigbee | — | dimming, light, power monitoring | — |
| AduroSmart ERIA built-in multi dimmer module 300W (81849) | Zigbee | — | dimming, light | — |
| AduroSmart ERIA built-in on/off relay (with power measurements) (81998) | Zigbee | — | on/off switching, power monitoring | — |
| AduroSmart Eria color LED strip (81863) | Zigbee | — | color, color temperature, dimming, light | — |
| AduroSmart ERIA Colors and White A19 Dimmable LED bulb (AD-RGBWH3001) | Zigbee | — | color, color temperature, dimming, light | — |
| AduroSmart ERIA colors and white shades smart light bulb A19/BR30 (81809/81813) | Zigbee | — | color, color temperature, dimming, light | — |
| AduroSmart ERIA colors and white shades smart light bulb A19/BR30 (81809FBA) | Zigbee | — | color, color temperature, dimming, light | — |
| AduroSmart ERIA E14 Candle Color (81895) | Zigbee | — | color, color temperature, dimming, light | — |
| AduroSmart ERIA smart light bubl A19 (AD-CTW123001) | Zigbee | — | color temperature, dimming, light | — |
| AduroSmart ERIA smart plug (BPU3) | Zigbee | — | on/off switching | — |
| AduroSmart ERIA smart plug (dimmer) (81855) | Zigbee | — | dimming, light | — |
| AduroSmart ERIA smart plug (with power measurements) (81848) | Zigbee | — | on/off switching, power monitoring | — |
| AduroSmart ERIA smart wireless dimming switch (81825) | Zigbee | — | button actions | — |
| AduroSmart Eria tunable white A19/BR30 smart bulb (81812/81814) | Zigbee | — | color, color temperature, dimming, light | — |
| AduroSmart ERIA tunable-white candle bulb (E12) (E1XCTW3001) | Zigbee | — | color temperature, dimming, light | — |
| AduroSmart on/off relay (81898) | Zigbee | — | on/off switching | — |
| AduroSmart Remote scene controller (15090054) | Zigbee | — | battery level, button actions | Battery |
| AduroSmart Siren (81868) | Zigbee | — | tamper detection | — |
| AduroSmart Zigbee Aduro Eria B22 bulb - warm white (81810) | Zigbee | — | dimming, light | — |
| Aeotec Pico shutter (ZGA004) | Zigbee | — | button actions, cover control | — |
| Aeotec Pico switch duo with power meter (ZGA003) | Zigbee | — | button actions, on/off switching | — |
| Aeotec Pico switch with power meter (ZGA002) | Zigbee | — | button actions, energy metering, on/off switching, power monitoring | — |
| Aeotec Range extender Zi (WG001) | Zigbee | — | — | — |
| Airam CTR.U remote (AIRAM-CTR.U) | Zigbee | — | button actions | — |
| Airam CTR.U remote BX (CTR.UBX) | Zigbee | — | button actions | — |
| Airam GU10 spot 4.8W 2700K 385lm (4713406) | Zigbee | — | dimming, light | — |
| Airam LED OP A60 ZB 9W/827 E27 (4713407) | Zigbee | — | dimming, light | — |
| Airzone Gateway for two-way control and integration of AirCon Units.AZAI6ZBEMHI for Mitsubishi Heavy (AZAI6ZBEMHI) | Zigbee | — | climate control, on/off switching | — |
| Ajax Online LED Strip (Aj_Zigbee_Led_Strip) | Zigbee | — | color, color temperature, dimming, light | — |
| Ajax Online Smart Zigbee LED strip RGB+CCT (AJ_RGBCCT_CTRL) | Zigbee | — | color, color temperature, dimming, light | — |
| Ajax Online Smart Zigbee pro 12W A60 bulb (AJ_ZIGPROA60) | Zigbee | — | color, color temperature, dimming, light | — |
| Ajax Online Smart Zigbee pro 12W A60 RGBCW bulb (ZB_A60_RGBCW) | Zigbee | — | color, color temperature, dimming, light | — |
| Ajax Online Smart Zigbee pro GU10 spotlight bulb (AJ_ZB_GU10) | Zigbee | — | color, color temperature, dimming, light | — |
| Ajax Online Zigbee LED filament light dimmable E27, edison ST64, flame 2200K (ZB-CCT_Filament) | Zigbee | — | color temperature, dimming, light | — |
| Akuvox Smart temperature & humidity Sensor (M423-9E) | Zigbee | — | battery level, humidity, temperature | Battery |
| Alab Four channel relay board with four inputs (alab.switch) | Zigbee | — | button actions, on/off switching | — |
| Alchemy Downlight RGBW (AL8RGB13W-AP) | Zigbee | — | color, color temperature, dimming, light | — |
| Alchemy Downlight with tuneable white (AL8TC13W-AP) | Zigbee | — | color temperature, dimming, light | — |
| Aldi LIGHTWAY smart home LED-lamp - bulb (L122CB63H11A9.0W) | Zigbee | — | color, color temperature, dimming, light | — |
| Aldi LIGHTWAY smart home LED-lamp - candle (L122AA63H11A6.5W) | Zigbee | — | color, color temperature, dimming, light | — |
| Aldi LIGHTWAY smart home LED-lamp - filament (F122SB62H22A4.5W) | Zigbee | — | color temperature, dimming, light | — |
| Aldi LIGHTWAY smart home LED-lamp - spot (L122FF63H11A5.0W) | Zigbee | — | color, color temperature, dimming, light | — |
| Aldi MEGOS LED panel RGB+CCT 40W 3600lm 30 x 120 cm (C422AC14D41H140.0W) | Zigbee | — | color, color temperature, dimming, light | — |
| Aldi MEGOS LED panel RGB+CCT 40W 3600lm 62 x 62 cm (C422AC11D41H140.0W) | Zigbee | — | color, color temperature, dimming, light | — |
| Aldi MEGOS switch and dimming light remote control (141L100RC) | Zigbee | — | button actions | — |
| AlecoAir Thermostat radiator valve (HA-08_THERMO) | Zigbee | — | climate control | — |
| Alecto Radiator valve with thermostat (SMART-HEAT10) | Zigbee | — | battery level, climate control, on/off switching | Battery |
| Alecto Smoke detector (SMART-SMOKE10) | Zigbee | — | battery level | Battery |
| Alutech Tubular motor (AM/R-Sm) | Zigbee | — | cover control | — |
| Amina Distribution AS Amina S EV Charger (amina S) | Zigbee | — | — | — |
| Anchor Vetaar smart plug (67200BL) | Zigbee | — | on/off switching | — |
| AOYAN 1 gang switch module - without neutral wire (AY-601ZL) | Zigbee | — | on/off switching | — |
| AOYAN 2 gang switch module - without neutral wire (AY-602ZL) | Zigbee | — | on/off switching | — |
| AOYAN 24G millimeter wave human presence sensor (AY208Z) | Zigbee | — | battery level, humidity, illuminance, presence, temperature | Battery |
| AOYAN 24Ghz millimeter wave and T&H sensor (AY-204ZX) | Zigbee | — | battery level, presence | Battery |
| AOYAN 3 gang switch module - without neutral wire (AY-603ZL) | Zigbee | — | on/off switching | — |
| AOYAN Door/window sensor (AY-101Z) | Zigbee | — | battery level, contact, tamper detection | Battery |
| AOYAN Luminance motion sensor (AY-204Z) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| AOYAN PIR 24Ghz human presence sensor (AY205Z) | Zigbee | — | battery level, presence | Battery |
| AOYAN Smart plug with power monitoring (TS011F_AOYAN) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| AOYAN Soil moisture sensor (AY-302Z) | Zigbee | — | battery level, soil moisture, temperature | Battery |
| AOYAN Soil moisture sensor (AY-303Z) | Zigbee | — | battery level, soil moisture, temperature | Battery |
| AOYAN Temperature & humidity LCD sensor (AY201Z) | Zigbee | — | battery level, humidity, temperature | Battery |
| AOYAN Vibration sensor (AY02SZ) | Zigbee | — | battery level, contact, vibration | Battery |
| AOYAN Wall switch module (AY301Z) | Zigbee | — | on/off switching | — |
| AOYAN Water leak detector (AY222Z) | Zigbee | — | battery level, tamper detection, water leak detection | Battery |
| Appartme Głowica termostatyczna (APRM-04-001) | Zigbee | — | battery level, climate control, on/off switching | Battery |
| Aqara Air monitoring panel S1 (KQJCMB11LM) | Zigbee | — | air quality (CO2), air quality (PM2.5), humidity, temperature | — |
| Aqara Ceiling light L1-350 (ZNXDD01LM) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Ceiling light T1 (HCXDD12LM) | Zigbee | — | color, color temperature, dimming, light | — |
| Aqara Ceiling light T1M (CL-L02D) | Zigbee | — | color, color temperature, dimming, light | — |
| Aqara Climate Sensor W100 (TH-S04D) | Zigbee | — | battery level, button actions, climate control | Battery |
| Aqara Cube (MFKZQ01LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Cube T1 Pro (CTP-R01) | Zigbee | — | battery level, button actions | Battery |
| Aqara Cube T1 Pro (MFCZQ12LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Curtain controller (ZNCLDJ11LM) | Zigbee | — | cover control | — |
| Aqara Curtain controller B1 (ZNCLDJ12LM) | Zigbee | — | battery level, cover control | Battery |
| Aqara Curtain controller C2 (ZNCLDJ14LM) | Zigbee | — | cover control | — |
| Aqara Curtain controller C3 (ZNCLDJ01LM) | Zigbee | — | — | — |
| Aqara Curtain driver E1 (CM-M01) | Zigbee | — | battery level, button actions, cover control, illuminance | Battery |
| Aqara Curtain driver E1 (CM-M01R) | Zigbee | — | battery level, button actions, cover control, illuminance | Battery |
| Aqara Curtain driver E1 (ZNCLBL01LM) | Zigbee | — | battery level, button actions, cover control, illuminance | Battery |
| Aqara Curtain motor (C200) | Zigbee | — | — | — |
| Aqara Dimmer switch H2 EU (KD-R01D) | Zigbee | — | — | — |
| Aqara Dimmer Switch H2 US (WS-K05E) | Zigbee | — | button actions, dimming, energy metering, light, power monitoring | — |
| Aqara Door and window sensor (MCCGQ11LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Door and window sensor E1 (MCCGQ14LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Door and window sensor P1 (MCCGQ13LM) | Zigbee | — | battery level, contact, tamper detection | Battery |
| Aqara Door and window sensor T1 (DW-S03D) | Zigbee | — | battery level, contact | Battery |
| Aqara Door and window sensor T1 (MCCGQ12LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Dual relay module (LLKZMK11LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Dual relay module T2 (DCM-K01) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Dual relay module T2 (LLKZMK12LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara E26 CCT led bulb (T2_E26_CCT) | Zigbee | — | color temperature, dimming, light | — |
| Aqara E26 RGB led bulb (T2_E26) | Zigbee | — | color, color temperature, dimming, light | — |
| Aqara E27 CCT led bulb (T2_E27_CCT) | Zigbee | — | color temperature, dimming, light | — |
| Aqara E27 RGB led bulb (T2_E27) | Zigbee | — | color, color temperature, dimming, light | — |
| Aqara Embedded spot led light (JWDL001A) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Floor heating thermostat W500 (UT-A01E) | Zigbee | — | climate control, energy metering, humidity, power monitoring | — |
| Aqara GU10 CCT led bulb (T2_GU10_CCT) | Zigbee | — | color temperature, dimming, light | — |
| Aqara GU10 RGB led bulb (T2_GU10) | Zigbee | — | color, color temperature, dimming, light | — |
| Aqara High precision motion sensor (RTCGQ13LM) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Jiawen LED Driver & Dimmer (JWSP001A) | Zigbee | — | color temperature, dimming, light | — |
| Aqara LED Strip T1 (LGYCDD01LM) | Zigbee | — | color, color temperature, dimming, light | — |
| Aqara LED Strip T1 (RLS-K01D) | Zigbee | — | color, color temperature, dimming, light | — |
| Aqara Light bulb (ZNLDP12LM) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Light bulb T1 (LEDLBT1-L01) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Light bulb T1 (ZNLDP13LM) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Light sensor T1 (GZCGQ11LM) | Zigbee | — | battery level | Battery |
| Aqara Light switch H2 EU (double rocker) (WS-K08D) | Zigbee | — | button actions, energy metering, on/off switching, power monitoring | — |
| Aqara Light switch H2 EU (double rocker) (WS-K08E) | Zigbee | — | button actions, energy metering, on/off switching, power monitoring | — |
| Aqara Light switch H2 EU (single rocker) (WS-K07E) | Zigbee | — | button actions, energy metering, on/off switching, power monitoring | — |
| Aqara Light Switch H2 US (2 Buttons, 2 Channels) (WS-K03E) | Zigbee | — | button actions, on/off switching, power monitoring | — |
| Aqara Light Switch H2 US (double rocker) (WS-K02E) | Zigbee | — | button actions, on/off switching, power monitoring | — |
| Aqara Light Switch H2 US (quadruple rocker) (WS-K04E) | Zigbee | — | button actions, on/off switching, power monitoring | — |
| Aqara Mi door and window sensor (MCCGQ01LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi door and window sensor (YTC4005CN) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi door and window sensor (YTC4015CN) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi door and window sensor (YTC4039GL) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi door and window sensor (ZHTZ02LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi light sensor (GZCGQ01LM) | Zigbee | — | battery level | Battery |
| Aqara Mi light sensor (YTC4043GL) | Zigbee | — | battery level | Battery |
| Aqara Mi motion sensor (RTCGQ01LM) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi motion sensor (YTC4004CN) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi motion sensor (YTC4016CN) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi motion sensor (YTC4041GL) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi motion sensor (ZHTZ02LM) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi smart plug (ZNCZ02LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Mi smart plug EU (ZNCZ04LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Mi smart plug TW (ZNCZ03LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Mi temperature and humidity sensor (WSDCGQ01LM) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Mi temperature and humidity sensor (YTC4007CN) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Mi temperature and humidity sensor (YTC4018CN) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Mi temperature and humidity sensor (YTC4042GL) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Mi wireless switch (WXKG01LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Mi wireless switch (YTC4006CN) | Zigbee | — | battery level, button actions | Battery |
| Aqara Mi wireless switch (YTC4017CN) | Zigbee | — | battery level, button actions | Battery |
| Aqara Mi wireless switch (YTC4040GL) | Zigbee | — | battery level, button actions | Battery |
| Aqara Mi wireless switch (ZHTZ02LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Mijia Honeywell gas leak detector (JTQJ-BF-01LM/BW) | Zigbee | — | gas detection, tamper detection | — |
| Aqara Mijia Honeywell gas leak detector (YTC4019RT) | Zigbee | — | gas detection, tamper detection | — |
| Aqara Mijia Honeywell smoke detector (JTYJ-GD-01LM/BW) | Zigbee | — | battery level, smoke detection, tamper detection | Battery |
| Aqara Mijia Honeywell smoke detector (YTC4020RT) | Zigbee | — | battery level, smoke detection, tamper detection | Battery |
| Aqara Motion sensor (RTCGQ11LM) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Motion sensor E1 (RTCGQ15LM) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Motion sensor P1 (MS-S02) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Motion sensor P1 (RTCGQ14LM) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Motion sensor T1 (RTCGQ12LM) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Multi-state sensor P100 (DWZTCGQ11LM) | Zigbee | — | battery level, button actions, contact | Battery |
| Aqara Opple MX480 (XDD13LM) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Opple MX650 (XDD12LM) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Opple MX960 (XDD11LM) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Opple wireless switch (double band) (WXCJKG12LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Opple wireless switch (single band) (WXCJKG11LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Opple wireless switch (triple band) (WXCJKG13LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Presence sensor (FP1E) | Zigbee | — | — | — |
| Aqara Presence sensor FP1 (RTCZCGQ11LM) | Zigbee | — | button actions, presence | — |
| Aqara Presence sensor FP300 (PS-S04D) | Zigbee | — | — | — |
| Aqara Presence sensor FP310 (FP310) | Zigbee | — | battery level, humidity, illuminance, presence, temperature | Battery |
| Aqara Pro track light (H1-EU) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Radiator thermostat W600 (WT-A03E) | Zigbee | — | battery level, climate control | Battery |
| Aqara Roller shade controller (SRSC-M01) | Zigbee | — | cover control | — |
| Aqara Roller shade controller (ZNGZDJ11LM) | Zigbee | — | cover control | — |
| Aqara Roller shade controller T1C (ZNGZDJ16LM) | Zigbee | — | cover control | — |
| Aqara Roller shade driver E1 (RSD-M01) | Zigbee | — | battery level, cover control | Battery |
| Aqara Roller shade driver E1 (ZNJLBL01LM) | Zigbee | — | battery level, cover control | Battery |
| Aqara Shutter Switch H2 EU (DS-K02D/DS-K02E) | Zigbee | — | button actions, cover control, energy metering | — |
| Aqara Single switch module T1 (no neutral) (SSM-U02) | Zigbee | — | on/off switching | — |
| Aqara Single switch module T1 (no neutral), CN (DLKZMK12LM) | Zigbee | — | on/off switching | — |
| Aqara Single switch module T1 (with neutral) (SSM-U01) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Single switch module T1 (with neutral), CN (DLKZMK11LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart bathroom heater T1 (ZNYB01LM) | Zigbee | — | climate control, color temperature, dimming, light | — |
| Aqara Smart color temperature light controller (ZNTGMK12LM) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Smart dimmer controller T1 Pro (SSWQD02LM) | Zigbee | — | color temperature, dimming, light | — |
| Aqara Smart door lock (ZNMS11LM) | Zigbee | — | button actions | — |
| Aqara Smart door lock S2 (ZNMS12LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Smart door lock S2 Pro (ZNMS13LM) | Zigbee | — | button actions | — |
| Aqara Smart LED controller (HLQDQ01LM) | Zigbee | — | dimming, light | — |
| Aqara Smart lightstrip driver (ZNDDMK11LM) | Zigbee | — | color, color temperature, dimming, energy metering, light, power monitoring | — |
| Aqara Smart natural gas detector (JT-BZ-01AQ/A) | Zigbee | — | gas detection | — |
| Aqara Smart natural gas detector (JT-BZ-03AQ/A) | Zigbee | — | gas detection | — |
| Aqara Smart pet feeder C1 (PETC1-M01) | Zigbee | — | — | — |
| Aqara Smart pet feeder C1 (ZNCWWSQ01LM) | Zigbee | — | — | — |
| Aqara Smart plug (ZNCZ11LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart plug EU (SP-EUC01) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart plug T1, CN (ZNCZ15LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart plug US (ZNCZ12LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart radiator thermostat E1 (SRTS-A01) | Zigbee | — | battery level, climate control | Battery |
| Aqara Smart RGBW light controller (ZNTGMK11LM) | Zigbee | — | color, color temperature, dimming, light | — |
| Aqara Smart rotary knob H1 (wireless) (ZNXNKG02LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Smart rotary knob H1 (with neutral) (ZNXNKG01LM) | Zigbee | — | button actions, energy metering, on/off switching, power monitoring | — |
| Aqara Smart smoke detector (JY-GZ-01AQ) | Zigbee | — | battery level, smoke detection | Battery |
| Aqara Smart smoke detector (JY-GZ-03AQ) | Zigbee | — | battery level, smoke detection | Battery |
| Aqara Smart Toilet T1 (ACN002) | Zigbee | — | — | — |
| Aqara Smart touch panel S1 (ZNCJMB14LM) | Zigbee | — | on/off switching | — |
| Aqara Smart wall outlet (QBCZ11LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart wall outlet H1 (USB) (QBCZ15LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart wall outlet H2 (USB) (ZNQBCZ11LM) | Zigbee | — | — | — |
| Aqara Smart wall outlet H2 EU (WP-P01D) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart wall outlet T1 (QBCZ14LM) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aqara Smart wall switch (no neutral, double rocker) (QBKG03LM) | Zigbee | — | button actions, on/off switching | — |
| Aqara Smart wall switch (no neutral, double rocker), US (WS-USC02) | Zigbee | — | button actions, on/off switching | — |
| Aqara Smart wall switch (no neutral, single rocker) (QBKG04LM) | Zigbee | — | button actions, on/off switching | — |
| Aqara Smart wall switch (no neutral, single rocker), US (WS-USC01) | Zigbee | — | button actions, on/off switching | — |
